OCTOBER HALF TERM
friday 17th October - Saturday 1st November 2025
Escape to the seaside this October Half Term with the family. We have listed below our current available properties between 17th October and 1st November for stays of 3, 4 or 7 nights with up to 25% off. If the dates you want aren’t listed, just contact us to see if we can accommodate your requirements. The rental prices quoted are per property and do not include linen and towel hire fees or dog board where applicable. There is also a refundable security deposit of £150/£300 to pay at the balance due stage. Just contact us via email for a quote or more details:
October Half Term 2025
Sleeps | Fri 17 - Mon 20 Oct(3 nts) | Fri 17 - Fri 24 Oct(7 nts) | Mon 20 - Fri 24 Oct(4 nts) | Fri 24 - Mon 27 Oct(3 nts) | Fri 24 - Fri 31 Oct(7 nts) | Mon 27 - Fri 31 Oct(4 nts) | ||
---|---|---|---|---|---|---|---|---|
Beach Alley Cottage (D,F) | 4 | NOW £405 | NOW £625 | NOW £470 | - | - | NOW £570 | |
Bert's Bungalow (D,P) | 6 | NOW £516 | NOW £796 | NOW £596 | - | - | - | |
The Boatyard (P,S) | 6 | - | - | - | NOW £1029 | NOW £1585 | NOW £1185 | |
Butterfly Cottage (P) | 4 | - | - | NOW £570 | NOW £493 | NOW £760 | NOW £570 | |
Cockleshell House (F,P) | 6 | - | - | NOW £765 | - | - | - | |
Crab Cottage (D,F) | 4 | NOW £464 | NOW £716 | NOW £536 | - | - | NOW £570 | |
Harbour Cottage (D) | 4 | NOW £405 | NOW £625 | NOW £470 | NOW £493 | NOW £760 | NOW £570 | |
Lenham House (D,F,S) | 4/5 | NOW £675 | NOW £1040 | NOW £780 | NOW £675 | - | - | |
The Look Out (D,P,S) | 6 | NOW £1095 | NOW £1680 | NOW £1260 | - | - | - | |
Pebble Mews (D,P) | 5 | NOW £624 | NOW £960 | NOW £720 | NOW £663 | NOW £1020 | NOW £765 | |
Ropes Retreat (s) | 4 | NOW £493 | NOW £760 | NOW £570 | - | - | - | |
So Ho House (D,P) | 8 | - | - | NOW £1340 | NOW £1500 | NOW £2396 | NOW £1800 | |
Spray Cottage (F,S) | 6 | NOW £910 | NOW £1395 | NOW £1050 | NOW £1105 | NOW £1695 | NOW £1075 | |
Sunset Cottage (D,F,P,S) | 4 | NOW £829 | - | - | - | - | - | |
Tangaroa (P,S) | 6/7 | NOW £1015 | NOW £1560 | NOW £1170 | - | - | - | |
Winkle Cottage (S) | 6 | NOW £995 | NOW £1530 | NOW £1148 | - | - | - |
(D) Dog friendly
(F) Woodburner/open fire
(P) Private parking
(S) Sea views
Please call 01227 200602 or email enquiries@whitstableholidayhomes.co.uk for further details.