september offers
Enjoy a few restful days by the sea this September. We have a some lovely holiday homes available with some very special offers at the selected properties below.
The rental prices quoted are per property and do not include linen and towel hire fees or dog board where applicable. There is also a refundable cautionary deposit of £150/£300 to pay at the balance due stage. If you can’t see what you want just use our contact us form and we can advise which properties we have available and provide a quote, or call 01227 200602 :
September Specials
Sleeps | Fri 19 - Sun 21 Sep (2 nights) | Fri 19 - Mon 22 Sep (3 nights) | Mon 22 - Fri 26 Sep (4 nights) | Fri 26 - Sun 28 Sep (2 nights) | Fri 26 - Mon 29 Sep (3 nights) | |
---|---|---|---|---|---|---|
Beach Alley Cottage (D) | 4 | - | - | Was £595 NOW £515 | Was £395 NOW £316 | Was £515 NOW £412 |
Beachside (D,P) | 5 | - | - | - | Was £520 NOW £416 | Was £675 NOW £520 |
The Boatyard (P,S) | 6 | Was £800 NOW £640- | Was £1040 NOW £832 | - | - | - |
Butterfly Cottage (P) | 4 | - | - | - | Was £395 NOW £316 | Was £515 NOW £412 |
Cockleshell House (P) | 6 | - | - | Was £780 NOW £675 | - | - |
Crab Cottage (D) | 4 | - | - | Was £595 NOW £515 | Was £395 NOW £316 | Was £515 NOW £412 |
Harbour Cottage (D) | 4 | - | - | - | Was £395 NOW £316 | Was £515 NOW £412 |
Kings Head House (D,S) | 8 | - | - | Was £2250 NOW £1950 | - | - |
Lenham House *NEW*(D,S) | 6/7 | Was £800 NOW £640 | Was £1040 NOW £832 | Was £1200 NOW £1040 | Was £800 NOW £640 | Was £1040 NOW £832 |
The Look Out (D,P,S) | 6 | Was £1250 NOW £875 | Was £1625 NOW £1135 | Was £2250 NOW £1950 | - | - |
Pebble Mews(D,P) | 5 | - | - | Was £780 NOW £675 | Was £520 NOW £416 | Was £675 NOW £540 |
Saltwater House (D) | 8 | - | - | Was £1235 NOW £1070 | Was £825 NOW £660 | Was £1070 NOW £856 |
Seaside House (D) | 6 | - | - | Was £620 NOW £540 | Was £420 NOW £336 | Was £540 NOW £432 |
So Ho House (D,P) | 8 | Was £1250 NOW £1000 | Was £1625 NOW £1300 | Was £1875 NOW £1625 | Was £1250 NOW £1000 | Was £1625 NOW £1300 |
Spray Cottage (S) | 6 | Was £900 NOW £720 | Was £1170 NOW £936 | Was £1350 NOW £1170 | Was £900 NOW £720 | Was £1170 NOW £936 |
Sunset Cottage (D,P,S) | 4 | - | - | - | Was £600 NOW £480 | Was £780 NOW £624 |
Tangaroa (P,S) | 7 | Was £1100 NOW £880 | Was £1430 NOW £1144 | Was £1650 NOW £1430 | Was £1100 NOW £880 | Was £1430 NOW £1144 |
Winkle Cottage (S) | 6 | Was £850 NOW £680 | Was £1105 NOW £884 | Was £1275 NOW £1105 | - | - |
D = Dog Friendly
P = Private Parking
S = Sea Views
Please call 01227 200602 or email enquiries@whitstableholidayhomes.co.uk for further details.