SUMMER SPECIALS 2025
The cracking view from the lounge at Lenham House
Head to the seaside this summer and enjoy the best of British. We have a fabulous selection of holiday homes available for weekly rentals this summer.
Please see our current availability for weekly rentals and late short breaks below. The rental prices quoted are per property and do not include linen and towel hire fees or dog board where applicable. There is also a refundable cautionary deposit of £150/£300 to pay at the balance due stage. If you are after a short break of 2 nights or more, please use our contact us form and we can advise which properties we have available and provide a quote, or call 01227 200602 :
Friday to Friday Weekly Rentals & Short Breaks
Sleeps | Mon 18 - Wed 20 Aug (2 nights) | Mon 18 - Thu 21 Aug (3 nights) | Fri 22 - Fri 29 Aug (7 nights) | Fri 22 - Mon 25 Aug (3 nights) | |
---|---|---|---|---|---|
Lenham House (D,S) | 6/7 | NOW £795 | NOW £1035 | NOW £1595 | NOW £1035 |
The Look Out (D,P,S) | 6 | NOW £840 | NOW £1200 | - | - |
Saltwater House (D) | 8 | - | - | £1865 | £1200 |
Tangaroa (P,S) | 7 | NOW £825 | NOW £1260 | - | - |
D = Dog Friendly
P = Private Parking
S = Sea Views
Saturday to Saturday Weekly Rentals & Short Breaks
Sleeps | Sat 16 - Tue 19 Aug(3 nights) | Mon 18 - Wed 20 Aug(2 nights) | Mon 18 - Thu 21 Aug(3 nights) | Sat 23 - Sat 30 Aug(7 nights) | Sat 23 - Tue 26 Aug(3 nights) | |
---|---|---|---|---|---|---|
Beachside (D,P) | 4 | NOW £665 | NOW £510 | NOW £665 | - | - |
Butterfly Cottage (P) | 4 | - | NOW £380 | NOW £495 | £895 | £580 |
Cobblers (D) | 4 | - | NOW £380 | NOW £495 | - | - |
D = Dog Friendly
P = Private Parking
S = Sea Views
Please call 01227 200602 or email enquiries@whitstableholidayhomes.co.uk for further details.