SUMMER Holidays 2025
Enjoy the gorgeous views from Winkle Cottage
Head to the seaside this summer and enjoy the best of British. We have a fabulous selection of holiday homes available for weekly rentals this summer.
Please see our current availability for weekly rentals below. The rental prices quoted are per property and do not include linen and towel hire fees or dog board where applicable. There is also a refundable cautionary deposit of £150/£300 to pay at the balance due stage. If you are after a short break of 3 nights or more, please use our contact us form and we can advise if we have any properties available, or call 01227 200602 :
Friday to Friday Weekly Rentals
Sleeps | Fri 25 Jul - Fri 1 Aug (7 nights) | Fri 1 - Fri 8 Aug (7 nights) | Fri 8 - Fri 15 Aug (7 nights) | Fri 15 - Fri 22 Aug (7 nights) | Fri 22 - Fri 29 Aug (7 nights) | |
---|---|---|---|---|---|---|
Beach Walk House (D,P,S) | 10 | £3800 | £3800 | £3800 | - | - |
The Boatyard (P,S) | 6 | - | - | £1865 | £1865 | - |
Harbour Cottage (D) | 4 | £895 | £895 | - | £895 | - |
Kings Head House (D,S) | 8 | £3800 | - | - | - | - |
The Look Out (D,P,S) | 6 | - | - | £3500 | £3500 | £3500 |
Marine Cottage (D,S) | 5 | £2400 | - | £2400 | - | - |
Saltwater House (D) | 8 | £1865 | £1865 | £1865 | - | £1865 |
Spray Cottage (S) | 6 | £2500 | £2500 | £2500 | £2500 | - |
Tangaroa (D,P,S) | 7 | £3500 | £3500 | £3500 | £3500 | £3500 |
Winkle Cottage (S) | 6 | £2200 | £2200 | - | £2200 | £2200 |
D = Dog Friendly
P = Private Parking
S = Sea Views
Saturday to Saturday Weekly Rentals
Sleeps | Sat 26 Jul - Sat 2 Aug(7 nights) | Sat 2 - Sat 9 Aug(7 nights) | Sat 9 - Sat 16 Aug(7 nights) | Sat 16 - Sat 23 Aug(7 nights) | Sat 23 - Sat 30 Aug(7 nights) | |
---|---|---|---|---|---|---|
Beach Alley Cottage (D) | 4 | - | - | £895 | £895 | £895 |
Beachside (D,P) | 4 | £1200 | £1200 | - | £1200 | £1200 |
Cobblers (D) | 4 | £895 | £895 | £895 | £895 | £895 |
Cockleshell House (P) | 6 | - | £1300 | - | - | - |
Crab Cottage (D) | 4 | £895 | - | £895 | £895 | £895 |
Harbour Cottage (D) | 4 | £895 | £895 | - | - | - |
The Old Bakery (D) | 6 | - | £1300 | - | - | £1300 |
Pebble Mews (D,P) | 5 | £1300 | £1300 | £1300 | £1300 | £1300 |
Ropes Retreat (S) | 4 | - | £950 | £950 | £950 | £950 |
Seaside House (D) | 6 | - | - | £1300 | £1300 | £1300 |
Sunset Cottage (D,P,S) | 4 | - | £1600 | - | - | - |
D = Dog Friendly
P = Private Parking
S = Sea Views
Please call 01227 200602 or email enquiries@whitstableholidayhomes.co.uk for further details.