SUMMER Holidays 2025
The beautiful kitchen at So Ho House
Head to the seaside this summer and enjoy the best of British. We have a fabulous selection of holiday homes available for weekly rentals this summer.
Please see our current availability for weekly rentals below. The rental prices quoted are per property and do not include linen and towel hire fees or dog board where applicable. There is also a refundable cautionary deposit of £150/£300 to pay at the balance due stage. If you are after a short break of 3 nights or more, please use our contact us form and we can advise which properties we have available and provide a quote, or call 01227 200602 :
Friday to Friday Weekly Rentals
Sleeps | Mon 28 Jul - Fri 1 Aug (4 nights) | Fri 1 - Fri 8 Aug (7 nights) | Fri 8 - Fri 15 Aug (7 nights) | Fri 15 - Fri 22 Aug (7 nights) | Fri 22 - Fri 29 Aug (7 nights) | |
---|---|---|---|---|---|---|
Beach Walk House (D,P,S) | 10 | - | NOW £3040 | - | - | - |
The Boatyard (P,S) | 6 | - | - | - | £1865 | - |
Kings Head House (D,S) | 8 | - | - | - | £3800 | - |
Lenham House (D,S) **NEW** | 7 | - | - | NOW £1695 | £1995 | £1995 |
The Look Out (D,P,S) | 6 | - | - | NOW £2975 | £3500 | - |
Saltwater House (D) | 8 | NOW £1115 | - | - | - | £1865 |
So Ho House (D,P) | 8 | - | NOW £2095 | £2995 | £2995 | £2995 |
Spray Cottage (S) | 6 | NOW £1440 | - | - | £2500 | - |
Starfish House (D,S) | 8 | - | - | - | - | NOW £2545 |
Tangaroa (D,P,S) | 7 | NOW £1570 | - | - | £2995 | - |
D = Dog Friendly
P = Private Parking
S = Sea Views
Saturday to Saturday Weekly Rentals
Sleeps | Mon 28 - Thu 31 Jul(3 nights) | Mon 28 - Fri 1 Aug(4 nights) | Sat 2 - Sat 9 Aug(7 nights) | Sat 9 - Sat 16 Aug(7 nights) | Sat 16 - Sat 23 Aug(7 nights) | Sat 23 - Sat 30 Aug(7 nights) | |
---|---|---|---|---|---|---|---|
Beachside (D,P) | 4 | NOW £624 | NOW £720 | - | - | £1200 | £1200 |
Bert's Bungalow (D,P) | 6 | NOW £605 | NOW £700 | - | - | £1100 | £1100 |
butterfly-cottage (P) | 4 | NOW £465 | NOW £536 | - | - | - | £895 |
Cobblers (D) | 4 | - | - | - | - | - | £895 |
Crab Cottage (D) | 4 | NOW £465 | NOW £535 | - | - | - | £895 |
Harbour Cottage (D) | 4 | - | - | - | - | £895 | - |
The Old Bakery (D) | 6 | - | - | - | - | - | £1300 |
Pebble Mews (D,P) | 5 | NOW £675 | NOW £780 | - | - | - | £1300 |
Ropes Retreat (S) | 4 | - | - | NOW £805 | £950 | £950 | - |
Sunset Cottage (D,P,S) | 4 | - | - | NOW £1360 | - | - | - |
D = Dog Friendly
P = Private Parking
S = Sea Views
Please call 01227 200602 or email enquiries@whitstableholidayhomes.co.uk for further details.