easter holidays whitstable 2025
Finally the days are starting to get a little longer, the sun is starting to shine and spring is on the horizon. We can look forward to breaks away and what better place than Whitstable by the sea . If you haven’t made plans for Easter holidays yet we have some wonderful holiday homes to choose from. The wonderful thing about Whitstable is not only do you have a beach and some cracking eateries to enjoy, but we are on the doorstep of some of Kent’s best tourist attractions. So why not book a short break or a week’s stay and come and enjoy the best of Whitstable and East Kent for yourselves.
We are offering stays from 3 nights or more between 4th and 22nd April 2025. We have listed below our latest availability for the Easter Holidays. The rental prices quoted are per property and do not include linen and towel hire fees or dog board where applicable. There is also a refundable cautionary deposit of £150-£300 to pay at the balance due stage. If you do not see the dates or duration you need, just click here to start your search, or call us on 01227 200602 and we will be happy to help plan your stay:
Easter 2025
Sleeps | Fri 4 - Fri 11 April(7 nights) | Fri 4 - Mon 7 April(3 nights) | Fri 11 - Fri 18 April(7 nights) | Fri 11 - Mon 14 April(3 nights) | Fri 18 - Mon 21 AprilEASTER(3 nights) | |
---|---|---|---|---|---|---|
Beach Alley Cottage (D) | 4 | - | £580 | £895 | £580 | £580 |
Beachside (D,P) | 5 | - | - | £1200 | £780 | - |
The Boatyard (P,S) | 6 | - | £1210 | - | - | - |
Butterfly Cottage (P) | 4 | £895 | £580 | £895 | £580 | £580 |
Cobblers (D) | 4 | - | - | £895 | £580 | £580 |
Cockleshell House (P) | 6 | £1200 | - | - | - | - |
Crab Cottage (D) | 4 | £895 | £580 | £895 | £580 | £580 |
Harbour Cottage (D) | 4 | £895 | £580 | £895 | £580 | £580 |
Kings Head House (D,S) | 8 | - | - | - | £2470 | - |
The Look Out (D,P,S) | 6 | £2700 | £1755 | £2700 | £1755 | - |
Marine Cottage (D,S) | 5 | £2400 | £1295 | - | £1295 | - |
The Old Bakery (D) | 6 | £1300 | £845 | £1300 | £845 | - |
Pebble Mews (D,P) | 5 | £1200 | £780 | - | £780 | - |
Ropes Retreat (s) | 4 | £950 | £615 | £950 | £615 | £615 |
Saltwater House (D) | 8 | £1750 | £1135 | - | - | £1135 |
Seaside House (D) | 6 | £1200 | £780 | - | £780 | £780 |
So Ho House (D,P) | 8 | - | £1755 | £2700 | £1755 | £1950 |
Spray Cottage (S) | 6 | £2250 | £1460 | - | - | - |
Starfish House (D,S) | 8 | - | - | £2995 | £1800 | £1800 |
Winkle Cottage (S) | 6 | £1995 | £1295 | £1995 | £1295 | £1295 |
D = Dog friendly
P = Private Parking
S = Sea Views
Please call 01227 200602 or email enquiries@whitstableholidayhomes.co.uk for further details.