february half term 2025
Nothing beats a little R & R with the family after the long month of January. We can all start to look forward and start creating memories for our kids. The great thing about Whitstable is not only do you have a fabulous beach, amazing sunsets and some cracking eateries to enjoy, we are on the doorstep of some of Kent’s best tourist attractions. So you can not only have the chill days around Whitstable, you can also take them on some adventures. My favourite things to do when my kids were little was to head to Howletts Animal Park just outside of Canterbury; visit Dover Castle for the fun history of King Henry VIII; or venture slightly further afield and take the Romney, Hythe and Dymchurch miniature railway to a the unique Dungeness beach and lighthouse.
Please see out latest availability below. Prices quoted are the basic rental prices and do not include linen and towel hire, dog board and firewood where applicable. If you can’t see what you need, start your search here or contact us with your preferred dates, how many bedrooms you require and whether pooch is coming too, and we will email you back a list of properties to choose from.
February Half Term
Sleeps | Fri 14 - Fri 21 Feb(7 nights) | Sat 15 - Sat 22 Feb (7 nights) | Fri 14 - Mon 17 Feb (3 nights) | Mon 17 - Fri 21 Feb (4 nights) | |
---|---|---|---|---|---|
Beach Alley Cottage (D,F) | 4 | NOW £850 | NOW £850 | NOW £550 | NOW £635 |
The Boatyard (P,S) | 6 | NOW £1425 | NOW £1425 | NOW £925 | NOW £1070 |
Cockleshell House (F,P) | 6 | £1200 | £1200 | £780 | £900 |
Crab Cottage (D,F) | 4 | NOW £850 | NOW £850 | NOW £550 | NOW £635 |
Harbour Cottage (D) | 4 | NOW £850 | NOW £850 | NOW £550 | NOW £635 |
The Look Out (D,P,S) | 6 | NOW £2070 | - | NOW £1345 | NOW £1550 |
Marine Cottage (D,S) | 5 | £1695 | £1695 | £1100 | £1270 |
The Old Bakery (D) | 6 | £1200 | £1200 | £780 | £900 |
Pebble Mews (D,P) | 5 | NOW £1140 | NOW £1140 | NOW £740 | NOW £855 |
Reef Cottage (D,P) | 4 | NOW £850 | NOW £850 | NOW £550 | NOW £635 |
Ropes Retreat (S) | 4 | - | - | - | £670 |
Saltwater House (D) | 8 | £1650 | £1650 | £1070 | £1235 |
Seaside House (D,F) | 6 | NOW £1140 | NOW £1140 | NOW £740 | NOW £855 |
SoHo House (D,P) | 8 | NOW £2160 | NOW £2160 | NOW £1400 | NOW £1620 |
Starfish House (D,S) | 8 | NOW £1980 | - | NOW £1290 | NOW £1485 |
Turnstone House (D) | 6 | £1200 | £1200 | £780 | £900 |
Winkle Cottage (S) | 6 | £1660 | - | £1040 | £1275 |
D = Dog Friendly
F = Open Fire or Woodburner
P = Private Parking
S = Sea Views
Please call 01227 200602 or email enquiries@whitstableholidayhomes.co.uk for further details.